|
|
|
|
|
|
|
|
|
|
|
|
|||
|
TORSO CASTINGS |
|||
|
|
|||
| FEMALE TORSO | MALE TORSO | ||
|
|
|||
| COUPLES | |||
|
|
|||
|
|
|||
| "Couple No. 1" | |||
| 34" x 32" | |||
| $1800 | |||
|
|
|||
|
|
|||
| "Couple No. 2" | |||
| 34" x 32" | |||
| $1800 | |||
|
|
|||
| FEMALE TORSOS | |||
|
|
|||
|
|
|||
| "Female Torso No. 1" | |||
| 35" x 32" | |||
| $1500 | |||
|
|
|||
|
|
|||
| "Female Torso No. 2" | |||
| 39" x 24" | |||
| $1400 | |||
|
|
|||
|
|
|||
| "Female Torso No. 3" | |||
| 26" x 20" | |||
| $1200 | |||
|
|
|||
![]() |
|||
| "Female Torso No. 4" | |||
| 32" x 22" | |||
| $1200 | |||
|
|
|||
|
|
|||
| "Female Torso No. 5" | |||
| 34" x 22" | |||
| $1600 | |||
|
|
|||
| MALE TORSOS | |||
|
|
|||
|
|
|||
| "Male Torso No. 1" | |||
| 39" x 24" | |||
| $1400 | |||
|
|
|||
|
|
|||
| "Male Torso No. 2" | |||
| 40" x 24" | |||
| $1400 | |||
|
|
|||
| FEMALE COUPLES | |||
|
|
|||
|
|
|||
| "Female Couple No. 1" | |||
| 34" x 32" | |||
| $1600 | |||
|
|
|||
![]() |
|||
| "Female Couple No. 2" | |||
| 32" x 34" | |||
| $1600 | |||
|
|
|||
|
|
|||
| "Female Couple No. 3" | |||
| 34" x 32" | |||
| $1600 | |||